Middle School Curriculum
Explore our site to learn more about our programs or download the 2011-12 Program Planning Guide or 2012-13 Program Planning Guide in PDF format. For more information contact Dr. Erin Dugan, assistant superintendent, (913) 780-8037.
- Escuela Secundaria Guia de Planeacion de Programa 2012-13 (PDF)
- View our Sixth-Grade Program booklet (PDF)
- Presentacón del Programa de 6* Grado en formato PDF
NOTE: Acrobat Reader is needed to view this documents. If you do not have Adobe Acrobat Reader on your computer, you can get it on our Software Downloads page.
Sixth Grade |
Seventh Grade |
Eighth Grade |
| Core Classes | Core Classes | Core Classes |
| Language Arts 6 (integrated) | Language Arts 7 (integrated) | Language Arts 8 (integrated) |
| Math 6 or Pre-Algebra | Math 7 or Algebra 1 | Math 8/Algebra 1 or Geometry |
| Science 6 | Science 7 | Science 8 |
| Social Studies 6 | Social Studies 7 | Social Studies 8 |
| Expanded Core | Expanded Core | Expanded Core |
| Reading Extension Tiered | Reading Extension Tiered | Reading Extension Tiered |
| Reading Seminar 6 (middle/high) | Reading Seminar 7 (middle/high) | Reading Seminar 8 (middle/high) |
| Reading 6 (READ 180) (.5 to 1.0) | Reading 7 (READ 180) (.5 to 1.0) | Reading 8 (READ 180) (.5 to 1.0) |
| Integrated Physical Education/Health |
Integrated Physical Education/Health |
Integrated Physical Education/Health |
| Physical Education/Health (1.0) | Physical Education/Health (.5) | Physical Education/Health (.5) |
| Cheerleading/Health (1.0) | Cheerleading/Health (1.0) | |
| Dance Team/Health (1.0) | Drill Team/Health (1.0) | |
| Elective courses in both columns available in seventh and eighth grade. * Electives successfully completed in 7th grade are not available for enrollment in 8th grade. |
||
| Electives | Electives | Electives |
| Communications/Multi-Media 6 (.25) | Communications/Multi-Media (.5) | Communications/Multi-Media (.5) |
| Leadership Today 6 (.25) | Intro into Leadership 1 (.5) | * Yearbook (.5) |
| Computer 6 (.25) | Digital Communication (.5) | * Intro to Leadership 1 (.5) |
| Focus On FACS (.25) | Explorations in Technology (.5) | * Intro to Leadership 2 (.5) |
| TechEd Modules 6 (.25) | Art 1 (.5) | * Careers (.5) |
| Art 6 (.25) | Art 2 (.5) | Digital Communication (.5) |
| French 6 (.25) | French 7/8 Beyond Basic French (.5) | * Computer Applications (.5) |
| Spanish 6 (.25) | Spanish 7/8 Beyond Basic Spanish (.5) | Explorations in Technology (.5) |
| Choir 6 (.5 or 1.0) | Sewing 7/8 Technology of Sewing (.5) | * Intro to Materials & Processes (.5) |
| Band 6 (1.0) | Creating Foods (.5) | Art 1 (.5) |
| Orchestra 6 (1.0) | Intermediate Choir (1.0) | Art 2 (.5) |
| Advanced Choir (1.0) | * Art 3 (.5) | |
| Academic Support | Advanced Ensemble (1.0) | French 7/8 Beyond Basic French (.5) |
| Tutorial/Guided Study | Intermediate Band (1.0) | * French 1 (1.0) |
| ELL | Advanced Band (1.0) | Spanish 7/8 Beyond Basic Spanish (.5) |
| Resource | Jazz Band (.5) | * Spanish 1 (1.0) |
| QUEST/Gifted | * 7th Grade Orchestra (1.0) | Sewing 7/8 Technology of Sewing (.5) |
| Intro to Theater (.5) | * Exploring Foods (.5) | |
| Theatre (.5) | Creating Foods (.5) | |
| Stagecraft (.5) | Intermediate Choir (1.0) | |
| Advanced Choir (1.0) | ||
| Advanced Ensemble (1.0) | ||
| Academic Support | Intermediate Band (1.0) | |
| Tutorial/Guided Study | Advanced Band (1.0) | |
| ELL | Jazz Band (.5) | |
| Resource | * 8th Grade Orchestra (1.0) | |
| QUEST/Gifted | Intro to Theater (.5) | |
| Theatre (.5) | ||
| Stagecraft (.5) | ||
| Academic Support | ||
| Tutorial/Guided Study | ||
| ELL | ||
| Resource | ||
| QUEST/Gifted | ||


